Đăng nhập
Danh mục sản phẩm
Nhận tin
Bài viết xem nhiều
Lượt truy cập
- 1
- 437
- 1,326,008
ORing Switch Model | RGS-P9160GCM1-HV | RGS-P9160GFM1-HV | RGS-P9160FXM1-HV |
Physical Ports | |||
Gigabit Combo port with 10/100/1000Base-T(X) and 100/1000Base-X SFP ports | 16 | - | - |
100Base-FX Ports | - | - | 16 |
1000Base-FX Ports | - | 16 | - |
Modular Slot | 1 | 1 | 1 |
Technology | |||
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3ab for 1000Base-T IEEE 802.z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) |
||
MAC Table | 8k | ||
Packet Buffer | 32Mbits | ||
Flash Memory | 128Mbits | ||
DRAM Size | 1Gbits | ||
Jumbo frame | Up to 10K Bytes | ||
Priority Queues | 8 | ||
Processing | Store-and-Forward | ||
Switch Properties | Switching latency: 7 us Switching bandwidth: 48Gbps Max. Number of Available VLANs: 4095 VLAN ID Range: 1 to 4094 IGMP multicast groups: 128 for each VLAN Port rate limiting: User Define |
||
Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) Single 802.1x and Multiple 802.1x MAC-based authentication MAC address limit VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security Web and CLI authentication and authorization IP source guard |
||
Software Features | IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) Multiple Registration Protocol (MRP) MSTP (RSTP/STP compatible) Redundant Ring (O-Ring) with recovery time less than 30ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP v2/v3 Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client/ Relay Modbus TCP NTP server SMTP Client |
||
Network Redundancy | O-Ring O-Chain *note MRP Fast Recovery MSTP (RSTP/STP compatible) |
||
RS-232 Serial Console Port | RS-232 in DB-9 connector with console cable. 115200bps, 8, N, 1 | ||
LED Indicators | |||
System Ready Indicator (PWR) | Green : Indicates that the system ready. The LED is blinking when the system is upgrading firmware | ||
Power Indicator (PWR1 / PWR2) | Green : Power LED x 2 | ||
Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | ||
O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking: Indicates that the Ring is broken. |
||
Fault Indicator (Fault) | Amber : Indicate unexpected event occurred | ||
Reset To Default Running Indicator (DEF) | Green : System resets to default configuration | ||
Supervisor Login Indicator (RMT) | Green : System is accessed remotely | ||
Fault contact | |||
Relay | Relay output to carry capacity of 1A at 24VDC | ||
Power | |||
Power Input | Dual 100~240VAC / 100~370VDC power inputs at terminal block | ||
Power Consumption (Typ.) | TBD | TBD | TBD |
Overload Current Protection | Present | ||
Reverse Polarity Protection | Present | ||
Physical Characteristics | |||
Enclosure | 19 inches rack mountable | ||
Dimensions (W x D x H) | 440 (W) x 325 (D) x 44 (H) mm (17.32x12.8x1.73 inch) | ||
Weight (g) | 4,823g | 4,560g | 4,560g |
Environmental | |||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
Operating Temperature | -40 to 70°C (-40 to 158°F) | ||
Operating Humidity | 5% to 95% Non-condensing | ||
Regulatory Approvals | |||
Power Automation | IEC 61850-3, IEEE 1613 (pending) | ||
EMI | FCC Part 15, CISPR (EN55022) class A | ||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | ||
Shock | IEC60068-2-27 | ||
Free Fall | IEC60068-2-32 | ||
Vibration | IEC60068-2-6 | ||
Warranty | 5 years |
Sản phẩm liên quan
IGS-P9812GP Series
Industrial IEC 61850-3 20-port managed Gigabit Ethernet switch with 8x10/100/1000Base-T(X) ports and 12x100/1000Base-X, SFP socket
RES-P3242GCL Series
Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket
Mua ngay

RGS-P9160M1 Series
0
Số lượng: 1
THÔNG TIN KHÁCH HÀNG
ĐỊA CHỈ GIAO HÀNG
HÌNH THỨC THANH TOÁN
THÔNG TIN ĐẶT HÀNG CỦA BẠN

RGS-P9160M1 Series
0
Số lượng: 1
Tiền sản phẩm
THÔNG TIN KHÁCH HÀNG
- Họ và tên:
- Điện thoại:
- Email:
ĐỊA CHỈ GIAO HÀNG
- Địa chỉ:
- Quận / huyện:
- Tỉnh / thành phố:
- Phí vận chuyển:
- Ghi chú:
HÌNH THỨC THANH TOÁN